<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development, Analysis And Research &#187; Linux</title>
	<atom:link href="http://www.ajohnstone.com/archives/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajohnstone.com</link>
	<description>by Andrew Johnstone</description>
	<lastBuildDate>Sat, 17 Jul 2010 11:53:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broken XFS on Elastic Block Storage (EBS) and SSH failing on &#8220;Write failed: Broken pipe&#8221;</title>
		<link>http://www.ajohnstone.com/archives/broken-xfs-on-elastic-block-storage-ebs-and-ssh-failing-on-write-failed-broken-pipe/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=broken-xfs-on-elastic-block-storage-ebs-and-ssh-failing-on-write-failed-broken-pipe</link>
		<comments>http://www.ajohnstone.com/archives/broken-xfs-on-elastic-block-storage-ebs-and-ssh-failing-on-write-failed-broken-pipe/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:22:56 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[EC2]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[EBS]]></category>
		<category><![CDATA[XFS]]></category>

		<guid isPermaLink="false">http://ajohnstone.com/?p=819</guid>
		<description><![CDATA[After attaching an EBS volume and rsyncing files to the EBS device the server had a load average of 6 before the server became unresponsive to ssh connections and complained of a broken pipe for ssh.
The server was still responding to http requests and ping, however trying to establish a ssh connection, it connected and [...]]]></description>
		<wfw:commentRss>http://www.ajohnstone.com/archives/broken-xfs-on-elastic-block-storage-ebs-and-ssh-failing-on-write-failed-broken-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Processes with PS</title>
		<link>http://www.ajohnstone.com/archives/monitoring-processes-with-ps/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monitoring-processes-with-ps</link>
		<comments>http://www.ajohnstone.com/archives/monitoring-processes-with-ps/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:59:37 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[Munin]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://ajohnstone.com/?p=709</guid>
		<description><![CDATA[I wrote a few munin plugins to monitor memory, CPU and IO usage per process. After collecting the stats for a few days I noticed that MySQL CPU usage had a constant value of 9.1, however all other processes collected CPU usage correctly..
CPU usage

proc=mysqld
value=$(ps u -C $proc &#124; awk 'BEGIN { sum = 0 } [...]]]></description>
		<wfw:commentRss>http://www.ajohnstone.com/archives/monitoring-processes-with-ps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running several VIPs on the same interface with ucarp and haproxy</title>
		<link>http://www.ajohnstone.com/archives/running-several-vips-on-the-same-interface-with-ucarp-and-haproxy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=running-several-vips-on-the-same-interface-with-ucarp-and-haproxy</link>
		<comments>http://www.ajohnstone.com/archives/running-several-vips-on-the-same-interface-with-ucarp-and-haproxy/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:42:11 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[HAProxy]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Ucarp]]></category>

		<guid isPermaLink="false">http://ajohnstone.com/?p=552</guid>
		<description><![CDATA[We have re-written parts of the default configuration for ucarp &#038; haproxy to run several VIPs on the same interface. This works on debian, however some minor modifications maybe needed for other distributions. 
Ucarp implementation
/etc/network/if-up.d/ucarp

#!/bin/sh

UCARP=/usr/sbin/ucarp
EXTRA_PARAMS=""

if [ ! -x $UCARP ]; then
	exit 0
fi

if [ -z "$IF_UCARP_UPSCRIPT" ]; then
	IF_UCARP_UPSCRIPT=/usr/share/ucarp/vip-up
fi

if [ -z "$IF_UCARP_DOWNSCRIPT" ]; then
	IF_UCARP_DOWNSCRIPT=/usr/share/ucarp/vip-down
fi

if [ -n "$IF_UCARP_MASTER" [...]]]></description>
		<wfw:commentRss>http://www.ajohnstone.com/archives/running-several-vips-on-the-same-interface-with-ucarp-and-haproxy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EC2 Tools Installation: AMI, API, Elastic Load Balancing (ELB), Auto Scaling and Cloud Watch</title>
		<link>http://www.ajohnstone.com/archives/ec2-tools-installation-ami-api-elastic-load-balancing-elb-and-cloud-watch/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ec2-tools-installation-ami-api-elastic-load-balancing-elb-and-cloud-watch</link>
		<comments>http://www.ajohnstone.com/archives/ec2-tools-installation-ami-api-elastic-load-balancing-elb-and-cloud-watch/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:46:26 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[EC2]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[EC2 API]]></category>

		<guid isPermaLink="false">http://ajohnstone.com/?p=440</guid>
		<description><![CDATA[Updated bash script 23/01/2010: The script was assumed to run from EC2 itself, however I have since modified this so its applicable to local environments and made a little more robust.
There are quite a number of new tools from EC2, each requiring some form of setup on the server. As a result I have created [...]]]></description>
		<wfw:commentRss>http://www.ajohnstone.com/archives/ec2-tools-installation-ami-api-elastic-load-balancing-elb-and-cloud-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Timezones and Daylight Savings Time &#8211;  Redhat and php date broken?</title>
		<link>http://www.ajohnstone.com/archives/australian-timezones-and-daylight-savings-time-radhat-and-php-date-broken/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-timezones-and-daylight-savings-time-radhat-and-php-date-broken</link>
		<comments>http://www.ajohnstone.com/archives/australian-timezones-and-daylight-savings-time-radhat-and-php-date-broken/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:23:34 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Timezones]]></category>
<category>Linux</category><category>PHP</category>
		<guid isPermaLink="false">http://ajohnstone.com/?p=259</guid>
		<description><![CDATA[I recently came across a peculiar issue that meant dates and times were causing issues with a product we had developed within Australia. The issue being that within "Red Hat Enterprise Linux Server release 5 (Tikanga)" the date within PHP was being read as EST instead of <em>AEST/AEDT</em>, however running "<em>date</em>" from the terminal or running "<em>SELECT NOW()</em>" from MySQL displayed the correct time.]]></description>
		<wfw:commentRss>http://www.ajohnstone.com/archives/australian-timezones-and-daylight-savings-time-radhat-and-php-date-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
