<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development, Analysis And Research &#187; Sky</title>
	<atom:link href="http://www.ajohnstone.com/archives/category/sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajohnstone.com</link>
	<description>by Andrew Johnstone</description>
	<lastBuildDate>Sat, 17 Jul 2010 11:53:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BBC launches open source projects</title>
		<link>http://www.ajohnstone.com/archives/bbc-launches-open-source-projects/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bbc-launches-open-source-projects</link>
		<comments>http://www.ajohnstone.com/archives/bbc-launches-open-source-projects/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 05:50:27 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.ajohnstone.com/?p=25</guid>
		<description><![CDATA[A particular interesting project, as I have been doing a little research into this topic and recently retrieved the specifications for ETSI.
The BBC TV-Anytime Java API is for parsing, manipulating and creating TV-Anytime metadata. It is currently released under LGPL
TV-Anytime is an open standard for metadata describing TV and radio programmes that is designed to [...]]]></description>
		<wfw:commentRss>http://www.ajohnstone.com/archives/bbc-launches-open-source-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Interactive Beta Programme / Sky Conference</title>
		<link>http://www.ajohnstone.com/archives/sky-interactive-beta-programme-sky-conference/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sky-interactive-beta-programme-sky-conference</link>
		<comments>http://www.ajohnstone.com/archives/sky-interactive-beta-programme-sky-conference/#comments</comments>
		<pubDate>Tue, 12 Jul 2005 22:35:59 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.ajohnstone.com/?p=23</guid>
		<description><![CDATA[Sky Interactive Beta Programme / Sky Conference 28th July]]></description>
		<wfw:commentRss>http://www.ajohnstone.com/archives/sky-interactive-beta-programme-sky-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future interactive digital TV</title>
		<link>http://www.ajohnstone.com/archives/19/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=19</link>
		<comments>http://www.ajohnstone.com/archives/19/#comments</comments>
		<pubDate>Sun, 10 Jul 2005 06:49:26 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.ajohnstone.com/?p=19</guid>
		<description><![CDATA[After recently posting some samples of Sky Active, I came across an interesting report, however a little too speculative from my point of view. &#8220;Future generations will use interactive digital TV just like we use telephones today&#8221;. Interactive services will broaden no-doubt, however the aesthetics and usability needs to increase. The correlation between visual media [...]]]></description>
		<wfw:commentRss>http://www.ajohnstone.com/archives/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samples of Sky Interactive / Sky Active</title>
		<link>http://www.ajohnstone.com/archives/samples-of-sky-interactive/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=samples-of-sky-interactive</link>
		<comments>http://www.ajohnstone.com/archives/samples-of-sky-interactive/#comments</comments>
		<pubDate>Sun, 10 Jul 2005 04:49:42 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.ajohnstone.com/?p=18</guid>
		<description><![CDATA[Interactive Advertising (IA) enhances the communication between the consumer, with new interactive services being added to Sky you can engage consumers. With 19.5 million individuals with sky digital its an interesting medium. Below are some screen shots of Adidas, HSBC, and Walt Disney using Sky DALS. <em>(Bespoke interactive channels, transmitted on Sky Active. KitKat for example managed to get 13 minutes on average interaction rather than 30 seconds for an ad)</em>.]]></description>
		<wfw:commentRss>http://www.ajohnstone.com/archives/samples-of-sky-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
